| Processos | ID | Utilizador | Máquina | Base de Dados | Comando | Tempo | Estado | Progresso |
Comando SQL
|
|---|---|---|---|---|---|---|---|---|---|
| Termina | 1 | system user | Nenhum | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Termina | 2 | system user | Nenhum | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Termina | 3 | system user | Nenhum | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Termina | 4 | system user | Nenhum | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Termina | 5 | system user | Nenhum | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Termina | 9 | system user | Nenhum | Slave_SQL | 14625 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Termina | 11 | system user | Nenhum | Slave_SQL | 14625 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Termina | 13 | system user | Nenhum | Slave_SQL | 14625 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Termina | 15 | system user | Nenhum | Slave_SQL | 14625 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Termina | 21966 | pma | localhost:56686 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Termina | 21967 | root | localhost:56687 | Nenhum | Query | 0 | Init | 0.000 | |
Nota: ativar a atualização automática aqui pode causar tráfego intenso entre o servidor web e o servidor MySQL.